<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Sport Site</title>
	<atom:link href="http://gousaeagles.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gousaeagles.com</link>
	<description>The Site for Sport Lovers</description>
	<lastBuildDate>Fri, 17 Feb 2012 10:39:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Napoli Beat Siena 2-1</title>
		<link>http://gousaeagles.com/napoli-beat-siena-2-1/</link>
		<comments>http://gousaeagles.com/napoli-beat-siena-2-1/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[soccer]]></category>
		<category><![CDATA[Andrea Rossi]]></category>
		<category><![CDATA[Emanuel Pesoli]]></category>
		<category><![CDATA[Ferreira Reginaldo]]></category>
		<category><![CDATA[Italian Cup]]></category>
		<category><![CDATA[Napoli]]></category>
		<category><![CDATA[Siena]]></category>

		<guid isPermaLink="false">http://gousaeagles.com/?p=965</guid>
		<description><![CDATA[Siena achieve positive results while undergoing a first leg semifinal Italian Cup. EntertainNapoli, Giuseppe Sannino made ​​by the team that narrowly won 2-1. Played at the StadioArtemio Franchi, Friday (02/10/2012), Siena scored the first three minutes before the first round is completed by Ferreira Reginaldo kick. 1-0 This position lasted until halftime. In the second half, on the 66th minute, Siena widen the advantage when Andrea Rossi&#8216;s cross was met by a kick by Gaetano D&#8217;Agostino. Napoli was depressed. I Partenopei geta good chance in the 79th minute when Edinson Cavani of attack narrowly missed the goal line. However, Nicola Belmonte menghalaunya success. Four minutes from time, before dropping Napoli able to attenuate the own goal bydefender Siena, Emanuel Pesoli. Until the last minute fight, no more additional goals are created. Thanks to this [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Siena</strong> achieve positive results while undergoing a first leg semifinal <strong><a title="The Player’s Scandal make Capello Upset" href="http://gousaeagles.com/the-players-scandal-make-capello-upset/">Italian Cup</a></strong>. Entertain<strong>Napoli</strong>, Giuseppe Sannino made ​​by the team that narrowly won 2-1. Played at the StadioArtemio Franchi, Friday (02/10/2012), Siena scored the first three minutes before the first round is completed by <strong>Ferreira Reginaldo</strong> kick. 1-0 This position lasted until halftime.</p>
<p>In the second half, on the 66th minute, <strong>Siena</strong> widen the advantage when <strong>Andrea Rossi</strong>&#8216;s cross was met by a kick by Gaetano D&#8217;Agostino. Napoli was depressed. I Partenopei geta good chance in the 79th minute when Edinson Cavani of attack narrowly missed the goal line. However, Nicola Belmonte menghalaunya success.</p>
<p>Four minutes from time, before dropping <strong>Napoli</strong> able to attenuate the own goal bydefender <strong>Siena</strong>, <strong>Emanuel Pesoli</strong>. Until the last minute fight, no more additional goals are created. Thanks to this victory, Siena live need a draw in the second leg to realize the dream of competing in the final of the Coppa Italia for the first time in club history. Insteadof Napoli, this is not a final defeat. One away goal they made stuck a glimmer of hope.Moreover, the second leg on March 20 will be held at their home.</p>
<p><strong>Teams</strong><br />
<strong>Siena</strong> : Farelli; Belmonte, Pesoli, Contini; Angelo, Gazzi, D&#8217;Agostino, Rossi; Mannini(Brienza 62), Reginaldo (Giorgi 70), Bogdani (Larrondo 51)</p>
<div id="attachment_966" class="wp-caption aligncenter" style="width: 310px"><a href="http://gousaeagles.com/wp-content/uploads/2012/02/Napoli-Beat-Siena-2-1.jpg"><img class="size-medium wp-image-966" title="Napoli Beat Siena 2-1" src="http://gousaeagles.com/wp-content/uploads/2012/02/Napoli-Beat-Siena-2-1-300x255.jpg" alt="Napoli Beat Siena 2-1" width="300" height="255" /></a><p class="wp-caption-text">Napoli Beat Siena 2-1</p></div>
<p>: De Sanctis; Campagnaro, Cannavaro, Aronica (Lavezzi 57); Maggio, Gargano,Dzemaili (Inler 74), Zuniga; Hamsik, Pandev (Vargas 71); Cavani</p>
]]></content:encoded>
			<wfw:commentRss>http://gousaeagles.com/napoli-beat-siena-2-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Copa Del Rey Final : Barcelona vs Bilbao</title>
		<link>http://gousaeagles.com/the-copa-del-rey-final-barcelona-vs-bilbao/</link>
		<comments>http://gousaeagles.com/the-copa-del-rey-final-barcelona-vs-bilbao/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:57:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[soccer]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Bilbao]]></category>
		<category><![CDATA[Copa del Rey]]></category>

		<guid isPermaLink="false">http://gousaeagles.com/?p=957</guid>
		<description><![CDATA[Copa del Rey Party peak season will bring together the two most successful teamsin the arena. Is Barcelona who will continue to add to his title, or near-notch AthleticBilbao vs Barcelona? In the history of the Copa del Rey and long formats, Barca became the most successful club with a notch 25 titles in the arena. Barca have 35 times the total advanced to the finals, with 10 and had to settle forrunner-up, including last season when it defeated the enemies of the heavy, RealMadrid. With El Real is now conquered in the quarterfinals, and then skipped Valencia in the semifinals, the only obstacle left for Barca now just add a collection of Bilbao. Bilbao itself would not want to lose it. Do not be mistaken, Los Leones may havewon the Copa del Rey terakhinya in 1984 - 28 years ago. However, a total [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_961" class="wp-caption aligncenter" style="width: 310px"><a href="http://gousaeagles.com/wp-content/uploads/2012/02/Bilbao1.jpg"><img class="size-medium wp-image-961" title="Bilbao" src="http://gousaeagles.com/wp-content/uploads/2012/02/Bilbao1-300x233.jpg" alt="Bilbao" width="300" height="233" /></a><p class="wp-caption-text">Bilbao</p></div>
<p><strong>Copa del Rey</strong> Party peak season will bring together the two most successful teamsin the arena. Is <strong>Barcelona</strong> who will continue to add to his title, or near-notch <strong>AthleticBilbao</strong> vs <strong>Barcelona</strong>? In the history of the Copa del Rey and long formats, <strong>Barca</strong> became the most successful club with a notch 25 titles in the arena. <strong>Barca</strong> have 35 times the total advanced to the finals, with 10 and had to settle forrunner-up, including last season when it defeated the enemies of the heavy, RealMadrid.</p>
<p>With <strong>El Real</strong> is now conquered in the quarterfinals, and then skipped <strong>Valencia</strong> in the semifinals, the only obstacle left for Barca now just add a collection of <strong>Bilbao</strong>. <strong>Bilbao</strong> itself would not want to lose it. Do not be mistaken, Los Leones may havewon the <strong>Copa del Rey</strong> terakhinya in 1984 - 28 years ago. However, a total of 23trophies <strong>Bilbao</strong> in the event remains the second largest after <strong>Barca</strong>. If you count the club&#8217;s success Bizcaya - forerunner to the current <strong>Bilbao</strong> - the clubhas even won 24 titles in the <strong>Copa</strong>, because Bizcaya won the first event in 1902.</p>
<p>Who is going to add a collection of trophies at this event, <strong>Barcelona</strong> or <strong>Bilbao</strong>, will be answered in two teams meeting next May. This meeting as well as a repeat ofthe <strong>Copa del Rey</strong> final 2009 when Barca won 4-1 of Bilbao, a result that is sure tobe repeated when Barca and Bilbao otherwise circumvented.</p>
<p><strong>Note Barca and Bilbao in the Copa del Rey Final :</strong></p>
<p>Barcelona<br />
Wins: 25 times<br />
Last title: 2009<br />
Runner-up: 10 times<br />
The last time finished runner-up: 2011</p>
<p>Athletic Bilbao<br />
Wins: 23 times<br />
Last title: 1984<br />
Runner-up: 12 times<br />
The last time finished runner-up: 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://gousaeagles.com/the-copa-del-rey-final-barcelona-vs-bilbao/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toward the Goals 4000 Madrid at the Bernabeu</title>
		<link>http://gousaeagles.com/toward-the-goals-4000-madrid-at-the-bernabeu/</link>
		<comments>http://gousaeagles.com/toward-the-goals-4000-madrid-at-the-bernabeu/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:16:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[soccer]]></category>
		<category><![CDATA[Bernabeu]]></category>
		<category><![CDATA[champions leauge]]></category>
		<category><![CDATA[Copa del Rey]]></category>
		<category><![CDATA[Cristiano Ronaldo]]></category>
		<category><![CDATA[El Real]]></category>
		<category><![CDATA[iker casillas]]></category>
		<category><![CDATA[La Liga Primera]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[Spanish]]></category>

		<guid isPermaLink="false">http://gousaeagles.com/?p=953</guid>
		<description><![CDATA[Levante game contra this weekend could carve tersediri record for Real Madrid. If at least three times to break the opponent&#8217;s goal, then the El Real will hit the 4000goals at the Santiago Bernabeu. Since the Santiago Bernabeu was first usedofficially on December 28, 1947 ago, Madrid have made a total of 3997 goals in thecage. The number of goals achieved El Real after diving 1508 home game. Ormake an average of 2.6 goals per game. This weekend at home to Levante, &#8216;The White&#8217; can reach the 4000 goal. The requirement of course if it could be three times the goalkeeper was his guest. IkerCasillas et al recorded a chance of nicks 4000 goals at home is very likely to happen if they see their productivity throughout the season. To-20 weeks after theSpanish League, &#8217;The White&#8217; from the Spanish [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_954" class="wp-caption aligncenter" style="width: 310px"><a href="http://gousaeagles.com/wp-content/uploads/2012/02/Real-Madrid.jpg"><img class="size-medium wp-image-954" title="Real Madrid" src="http://gousaeagles.com/wp-content/uploads/2012/02/Real-Madrid-300x215.jpg" alt="Real Madrid" width="300" height="215" /></a><p class="wp-caption-text">Real Madrid</p></div>
<p><strong>Levante</strong> game contra this weekend could carve tersediri record for <strong><a title="Real Madrid and Copa del Rey" href="http://gousaeagles.com/real-madrid-and-copa-del-rey/">Real Madrid</a></strong>. If at least three times to break the opponent&#8217;s goal, then the <strong>El Real</strong> will hit the 4000goals at the <strong>Santiago Bernabeu</strong>. Since the Santiago Bernabeu was first usedofficially on December 28, 1947 ago, <strong>Madrid</strong> have made a total of 3997 goals in thecage. The number of goals achieved <strong>El Real</strong> after diving 1508 home game. Ormake an average of 2.6 goals per game.</p>
<p>This weekend at home to Levante, <strong>&#8216;The White&#8217;</strong> can reach the 4000 goal. The requirement of course if it could be three times the goalkeeper was his guest. <strong>IkerCasillas</strong> et al recorded a chance of nicks 4000 goals at home is very likely to happen if they see their productivity throughout the season. To-20 weeks after the<strong>Spanish League</strong>, &#8217;The White&#8217; from the <strong>Spanish</strong> capital has scored 70 goals. That means every game, <strong>Cristiano Ronaldo</strong> scored an average cs 3.5 goals.</p>
<p><strong>Mourinho</strong> protégé also became the only team who always make a goal during a match at home this season, for the event <strong>La Liga Primera</strong>. Throughout the season2011/2012, Madrid has played 10 times in front of his own supporters and managed to make 41 goals in the opportunity. That means they make an average of 4.1 goalsper home game. Malignancy Madrid at home to not only happened in the <strong>Spanish league</strong>. For the <strong>Champions League</strong> they made ​​13 goals in three games, nine goals in three games and two <strong>Copa Del Rey</strong> in the Spanish Super Cup. Total, of 17 home games in all competitions this season, <strong>Madrid</strong> goalkeeper tore his opponent 65 times. That means 3.8 goals per game.</p>
]]></content:encoded>
			<wfw:commentRss>http://gousaeagles.com/toward-the-goals-4000-madrid-at-the-bernabeu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berbatov&#8217;s new contract soon MU</title>
		<link>http://gousaeagles.com/berbatovs-new-contract-soon-mu/</link>
		<comments>http://gousaeagles.com/berbatovs-new-contract-soon-mu/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:10:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[soccer]]></category>
		<category><![CDATA[Berbatov]]></category>
		<category><![CDATA[Danny Welbeck]]></category>
		<category><![CDATA[Javier Hernandez]]></category>
		<category><![CDATA[Manchester United]]></category>

		<guid isPermaLink="false">http://gousaeagles.com/?p=951</guid>
		<description><![CDATA[Speculation regarding the continuation of a career with Manchester United&#8216;s DimitarBerbatov will end. Bulgaria attacker was reportedly immediately renew his contract. Berbawill purnabakti at the end of this summer. According to a report in The Sun, Manchester United will give Berba a contract extension for a year. Despite last season&#8217;s top scorer in the league, Berba was widely rumored to be released &#8220;Red Devils&#8221;. 31-year-old strikerwas unable to compete with Danny Welbeck and Javier Hernandez for a duet with WayneRooney in attack. Rumors are popping up call that Berbatov is in demand by wealthy French club, ParisSaint-Germain and his former club Bayer Leverkusen on a stock exchange last winter.However, some time ago Manchester United have confirmed that Berbatov will not be released. It is [...]]]></description>
			<content:encoded><![CDATA[<p>Speculation regarding the continuation of a career with <strong><a title="Manchester United Beat Arsenal 2-1" href="http://gousaeagles.com/manchester-united-beat-arsenal-2-1/">Manchester United</a></strong>&#8216;s DimitarBerbatov will end. <strong>Bulgaria</strong> attacker was reportedly immediately renew his contract. Berbawill purnabakti at the end of this summer. According to a report in The Sun, <strong>Manchester United</strong> will give Berba a contract extension for a year. Despite last season&#8217;s top scorer in the league, Berba was widely rumored to be released <strong>&#8220;Red Devils&#8221;</strong>. 31-year-old strikerwas unable to compete with <strong>Danny Welbeck</strong> and <strong>Javier Hernandez</strong> for a duet with WayneRooney in attack.</p>
<p>Rumors are popping up call that <strong>Berbatov</strong> is in demand by wealthy <strong>French club</strong>, ParisSaint-Germain and his former club <strong>Bayer Leverkusen</strong> on a stock exchange last winter.However, some time ago Manchester United have confirmed that <strong>Berbatov</strong> will not be released. It is also mentioned in the new agreement, Berbatov will not get a raise of salaryhe received at this time of 100 thousand pounds per week. Berbatov deal contract extension with <strong>Manchester United</strong> planned to be conducted in early March. However<strong>,Manchester United</strong> will still reportedly considering selling Berbatov if any offers that comea minimum of eight million pounds. There is also a mention, Berba will use <strong>MU</strong> as an additional package in an effort to pick up Luka Modric in the summer.</p>
<p>This season, <strong>Berbatov</strong> has featured as many as 18 times and has scored nine goals,including a hat-trick when <strong>Manchester United</strong> beat Wigan 5-0 in December.</p>
]]></content:encoded>
			<wfw:commentRss>http://gousaeagles.com/berbatovs-new-contract-soon-mu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neymar has been 20 years and 100 goals</title>
		<link>http://gousaeagles.com/neymar-has-been-20-years-and-100-goals/</link>
		<comments>http://gousaeagles.com/neymar-has-been-20-years-and-100-goals/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[Brazilian Leauge]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[Neymar]]></category>
		<category><![CDATA[Santos]]></category>

		<guid isPermaLink="false">http://gousaeagles.com/?p=946</guid>
		<description><![CDATA[It&#8217;s been three years Neymar become a professional footballer. On the day of the 20thanniversary recently, Brazil&#8216;s young star has to fulfill its achievement with 100 goals. In the Brazilian league match on Sunday (05/02/2012) evening local time, on the day Neymar birthday, he scored one goal for his team, Santos, who competed as a host. He makes itwith a header on 66 minutes, grabbed the ball free kick from Henrique Ganso. But the goal of winning so he was not Santos, for his opponent, Palmeiras, capable of making two goals in the last minute and come out as winners with a score of 2-1. Neymar,which is forecast to be a future star of Brazil, retracing the professional level when divingdebut with Santos on March 7, 2009, when he was only 17 years old. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_947" class="wp-caption aligncenter" style="width: 243px"><a href="http://gousaeagles.com/wp-content/uploads/2012/02/Neymar.jpg"><img class="size-medium wp-image-947" title="Neymar" src="http://gousaeagles.com/wp-content/uploads/2012/02/Neymar-233x300.jpg" alt="Neymar" width="233" height="300" /></a><p class="wp-caption-text">Neymar</p></div>
<p>It&#8217;s been three years <strong>Neymar</strong> become a professional footballer. On the day of the 20thanniversary recently, <strong>Brazil</strong>&#8216;s young star has to fulfill its achievement with 100 goals. In the <strong>Brazilian league</strong> match on Sunday (05/02/2012) evening local time, on the day <strong>Neymar birthday</strong>, he scored one goal for his team, <strong><a title="Barcelona beat Santos 4-0" href="http://gousaeagles.com/barcelona-beat-santos-4-0/">Santos</a></strong>, who competed as a host. He makes itwith a header on 66 minutes, grabbed the ball free kick from Henrique Ganso.</p>
<p>But the goal of winning so he was not <strong>Santos</strong>, for his opponent, Palmeiras, capable of making two goals in the last minute and come out as winners with a score of 2-1. <strong>Neymar</strong>,which is forecast to be a future star of <strong>Brazil</strong>, retracing the professional level when divingdebut with <strong>Santos</strong> on March 7, 2009, when he was only 17 years old.</p>
<p>Since then and until now, the teen&#8217;s full name? <strong>Neymar da Silva</strong> <strong>Santos Junior</strong> hasproduced 100 goals in <strong>Brazil</strong>. Thus quoted Yahoosport of AP. <strong>Neymar</strong>, who won the <strong>FIFA</strong> <strong>Puskas Award</strong> as the best goal of the year 2011, is believed to be awaiting the right time to move to <strong>Europe</strong>, playing for the club&#8217;s top blue continent. Currently he is under contractat Santos until the summer of 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://gousaeagles.com/neymar-has-been-20-years-and-100-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcelona beat Sociedad 2-1</title>
		<link>http://gousaeagles.com/barcelona-beat-sociedad-2-1/</link>
		<comments>http://gousaeagles.com/barcelona-beat-sociedad-2-1/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 07:55:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[soccer]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Carlos Vela]]></category>
		<category><![CDATA[Cristian Tello]]></category>
		<category><![CDATA[Dani Alves]]></category>
		<category><![CDATA[Isaac Cuenca]]></category>
		<category><![CDATA[Jonathan Dos Santos]]></category>
		<category><![CDATA[Lionel Messi]]></category>
		<category><![CDATA[Sociedad]]></category>
		<category><![CDATA[Spanish league]]></category>
		<category><![CDATA[Thiago Alcantara]]></category>
		<category><![CDATA[Victor Valdes]]></category>

		<guid isPermaLink="false">http://gousaeagles.com/?p=941</guid>
		<description><![CDATA[&#160; Barcelona won a narrow victory 2-1 in home games cons Real Sociedad. This win back their distance with Real Madrid at the board table to seven points. Competed at the Camp Nou on Sunday (05/02/2012). Barca keep a number of major players. Instead, young players like Cristian Tello, Isaac Cuenca, Thiago Alcantara and Jonathan Dos Santos became the [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_943" class="wp-caption aligncenter" style="width: 310px"><a href="http://gousaeagles.com/wp-content/uploads/2012/02/Barcelona-beat-Sociedad-2-11.jpg"><img class="size-medium wp-image-943" title="Barcelona beat Sociedad 2-1" src="http://gousaeagles.com/wp-content/uploads/2012/02/Barcelona-beat-Sociedad-2-11-300x224.jpg" alt="Barcelona beat Sociedad 2-1" width="300" height="224" /></a><p class="wp-caption-text">Barcelona beat Sociedad 2-1</p></div>
<p><strong><a title="The focus Barcelona chasing Real Madrid" href="http://gousaeagles.com/the-focus-barcelona-chasing-real-madrid/">Barcelona</a></strong> won a narrow victory 2-1 in home games cons <strong>Real Sociedad</strong>. This win back their distance with <strong>Real Madrid</strong> at the board table to seven points. Competed at the Camp Nou on Sunday (05/02/2012).<strong> Barca</strong> keep a number of major players. Instead, young players like <strong>Cristian Tello</strong>, <strong>Isaac Cuenca</strong>, <strong>Thiago Alcantara</strong> and <strong>Jonathan Dos Santos</strong> became the starter. In the first half, the home side a goal ahead. Tello scored his first success in the <strong>Spanish league</strong>. In the second half, <strong>Lionel Messi</strong> scored <strong>Barca</strong>&#8216;s second goal. One goal was created by <strong>Carlos Vela, Sociedad</strong>.</p>
<p>Additional three points did not change the position of <strong>Barca</strong> in second place standings with 48 points from 21 matches. They were still within seven points of Madrid which sits at the top. Sociedad are in position to 13th with 24 points.</p>
<p><strong>The game</strong></p>
<p><strong>Barca</strong> immediately get a golden opportunity in the fifth minute. <strong>Messi</strong>, who controlled a loose ball directly dealing with goalkeeper <strong>Claudio Bravo</strong>. However, the settlement can still be dammed Bravo Messi. Moments later, a terrorizing turn Sociedad <strong>Barca</strong> goalkeeper.Of a counter-attack, Diego Ifran do a solo run up to the penalty box Barca. However, the kick can be thwarted by <strong>Victor Valdes</strong>. Barca opened the scoring in the ninth minute goal by Tello. Utilizing breakthrough bait <strong>Messi, Tello</strong> with a cool beat <strong>Bravo</strong> with a flick pelannya.</p>
<p><strong>Messi</strong> again fails to maximize the chances that he can. His shot from close range in the 17th minute Bravo could be blocked with his legs. In the final minutes of the first half, <strong>Dani Alves</strong> experiments also have led to goals. Shot was wide. Into the second half, Messi has not been too sheltered luck. Action in the 58th minute was a goal because his shot was too weak and easily tamed by Bravo.</p>
<p>Five minutes later, Messi once again throw opportunities. Despite the fool <strong>Bravo</strong>, he could not put the ball into the goal because the ball can kick dammed Sociedad defender. Tello had Sociedad goalkeeper in the 68th minute. But the referee did not validate this goal because it considers <strong>Alves</strong>, who had touched the ball before entering the goal, to be in an offside position. Four minutes later, <strong>Messi</strong> was finally able to record his name on the scoreboard. Alves welcomed the feed side, left-foot shot is the world&#8217;s best players not dammed Bravo.</p>
<p>But the score 2-0 only lasted less than two minutes as Sociedad dropping soon. Vela who escaped alone to the penalty box <strong>Barca</strong> coolly Valdes. In the remaining time, Sociedad trying to equalize. But their efforts failed and Barca still won 2-1.</p>
<p><strong>The composition of players :</strong><br />
<strong>Barcelona</strong> : Valdes, Alves, Adriano, Puyol (Abidal 76 &#8216;), Mascherano, Fabregas, Thiago, Tello, Cuenca, Jonathan (Busquets 76&#8242;) (Pique 83 &#8216;), Messi</p>
<p><strong>Real Sociedad</strong> : Bravo, Martinez, Cadamuro, Gonzalez, Berridi, Markel, Aranburu, Prieto, Pardo (Llorente 78 &#8216;), Griezmann, Ifran (Vela 58&#8242;)</p>
]]></content:encoded>
			<wfw:commentRss>http://gousaeagles.com/barcelona-beat-sociedad-2-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release Ferrari F2012</title>
		<link>http://gousaeagles.com/release-ferrari-f2012/</link>
		<comments>http://gousaeagles.com/release-ferrari-f2012/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:19:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[motor/car sport]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Ferrari]]></category>

		<guid isPermaLink="false">http://gousaeagles.com/?p=936</guid>
		<description><![CDATA[Without the accompaniment of special seromoni, Ferrari show off his new car that will berelied on to compete in the 2012 F1 season. New mounts Fernando Alonso and FelipeMassa was named F2012. Ferrari actually planning a ceremony held as part of the launch of his new car. But the blizzard that kept crashing many regions in Italy, including theirheadquarters in Maranello, making the event was canceled yesterday. Be Ferrari unveiled the car through their official website, through a video that can be seensimultaneously by millions of people around the world sluruh. Still dominated by red andwhite complexion, the largest changes seen in this car is a stile on the nose of the car. This model is the same as owned Caterham CT01 when it was released last week. Thus quoted by Autosport.]]></description>
			<content:encoded><![CDATA[<div id="attachment_937" class="wp-caption aligncenter" style="width: 310px"><a href="http://gousaeagles.com/wp-content/uploads/2012/02/F2012.jpg"><img class="size-medium wp-image-937" title="F2012" src="http://gousaeagles.com/wp-content/uploads/2012/02/F2012-300x136.jpg" alt="F2012" width="300" height="136" /></a><p class="wp-caption-text">F2012</p></div>
<p>Without the accompaniment of special seromoni, <strong><a title="Ferrari Focus to Their Self" href="http://gousaeagles.com/ferrari-focus-to-their-self/">Ferrari</a></strong> show off his new car that will berelied on to compete in the 2012 <strong>F1</strong> season. New mounts<strong> Fernando Alonso</strong> and FelipeMassa was named F2012. Ferrari actually planning a ceremony held as part of the launch of his new car. But the blizzard that kept crashing many regions in Italy, including theirheadquarters in Maranello, making the event was canceled yesterday.</p>
<p>Be <strong>Ferrari</strong> unveiled the car through their official website, through a video that can be seensimultaneously by millions of people around the world sluruh. Still dominated by red andwhite complexion, the largest changes seen in this car is a stile on the nose of the car. This model is the same as owned Caterham CT01 when it was released last week. Thus quoted by Autosport.</p>
]]></content:encoded>
			<wfw:commentRss>http://gousaeagles.com/release-ferrari-f2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The focus Barcelona chasing Real Madrid</title>
		<link>http://gousaeagles.com/the-focus-barcelona-chasing-real-madrid/</link>
		<comments>http://gousaeagles.com/the-focus-barcelona-chasing-real-madrid/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:03:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[soccer]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[champions leauge]]></category>
		<category><![CDATA[Copa del Rey]]></category>
		<category><![CDATA[Josep Guardiola]]></category>
		<category><![CDATA[La Liga]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[Thiago Alcantara]]></category>

		<guid isPermaLink="false">http://gousaeagles.com/?p=931</guid>
		<description><![CDATA[Thiago Alcantara believes Barcelona can still catch the scoring for Real Madrid in La Liga title defense. Therefore the focus this time is the game Barca counter Real Sociedad this weekend. A draw against Villarreal at the weekend makes the difference in pointsbetween the Los Blancos Azulgrana become increasingly wide. Difference in pointsbetween the two clubs and two residents of the position of one of La Liga is now aseven-figure. But the focus of Barca to cut the difference in points of Madrid will also be divided into the Copa del Rey and Champions League to be played this month. Barca are at home toValencia in the semi-final second leg Copa del Rey middle of next week&#8217;s visit to the headquarters and Bayer Leverkusen in the Champions League two weeks away. If youwant [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_932" class="wp-caption aligncenter" style="width: 310px"><a href="http://gousaeagles.com/wp-content/uploads/2012/02/Barcelona.jpg"><img class="size-medium wp-image-932" title="Barcelona" src="http://gousaeagles.com/wp-content/uploads/2012/02/Barcelona-300x222.jpg" alt="Barcelona" width="300" height="222" /></a><p class="wp-caption-text">Barcelona</p></div>
<p><strong>Thiago</strong> <strong>Alcantara</strong> believes <strong><a title="Barcelona vs Valencia 1-1" href="http://gousaeagles.com/barcelona-vs-valencia-1-1/">Barcelona</a></strong> can still catch the scoring for <strong>Real Madrid</strong> in <strong>La Liga</strong> title defense. Therefore the focus this time is the game <strong>Barca</strong> counter Real Sociedad this weekend. A draw against Villarreal at the weekend makes the difference in pointsbetween the Los Blancos Azulgrana become increasingly wide. Difference in pointsbetween the two clubs and two residents of the position of one of La Liga is now aseven-figure.</p>
<p>But the focus of Barca to cut the difference in points of <strong>Madrid</strong> will also be divided into the <strong>Copa del Rey</strong> and <strong>Champions League</strong> to be played this month. <strong>Barca</strong> are at home toValencia in the semi-final second leg <strong>Copa del Rey</strong> middle of next week&#8217;s visit to the headquarters and Bayer Leverkusen in the <strong>Champions League</strong> two weeks away. If youwant to shorten the distance to <strong>Madrid</strong>, <strong>Josep Guardiola</strong>&#8216;s side are no longer allowed tolose points in <strong>La Liga</strong>. To that end, Thiago said that the focus now is <strong>Barca</strong> game against Real Sociedad on Saturday (02.04.2012), instead of the <strong>Copa del Rey</strong> and the <strong>Champions League</strong>.</p>
